Postings in the trades restoration hires from
Job postings in each trade sector, against a year before.
As of Oct 2026 · Public job-site postings, by sector, monthly average of a daily index · How we read itJob postings, against a year before
- Construction
- Cleaning and sanitation
- Installation and maintenance
- Insurance
- Driving
| Period | Construction | Cleaning and sanitation | Installation and maintenance | Insurance | Driving |
|---|---|---|---|---|---|
| Oct | -2.5% | -6.7% | -4.0% | -13.1% | -18.8% |
| Nov | 0.1% | -7.7% | -3.0% | -14.3% | -19.0% |
| Dec | 2.8% | -7.5% | -1.9% | -9.8% | -25.2% |
| Jan | 7.7% | -7.7% | -1.8% | -6.2% | -28.9% |
| Feb | 7.1% | -3.6% | -1.3% | -2.9% | -32.1% |
| Mar | 4.7% | -1.7% | -1.4% | -2.2% | -33.3% |
| Apr | 1.4% | 0.8% | -1.7% | -1.6% | -31.1% |
| May | 0.6% | 1.2% | -2.1% | -1.3% | -27.6% |
| Jun | -2.3% | -1.9% | -3.4% | 0.4% | -22.7% |
| Jul | -1.9% | -1.6% | -2.7% | 2.9% | -14.2% |
| Aug | -0.5% | 0.9% | -2.5% | 1.3% | -12.8% |
| Sep | 2.4% | 1.5% | 1.2% | 4.6% | -10.5% |
| Oct | 6.3% | 2.1% | 3.8% | 4.7% | -6.5% |
Download the data (CSV)Join the Data Trust


