Residential and nonresidential trade jobs
Specialty trade employment, against a year before.
As of Sep 2026 · Federal payroll survey, specialty trade contractors · How we read itSpecialty trade jobs, against a year before
- Residential specialty trades
- Nonresidential specialty trades
| Period | Residential specialty trades | Nonresidential specialty trades |
|---|---|---|
| Oct | -1.9% | 0.9% |
| Nov | -2.0% | 1.6% |
| Dec | -2.0% | 1.1% |
| Jan | -1.4% | 1.9% |
| Feb | -2.0% | 1.7% |
| Mar | -1.3% | 1.5% |
| Apr | -1.6% | 1.8% |
| May | -1.4% | 1.9% |
| Jun | -1.5% | 2.0% |
| Jul | -1.4% | 2.7% |
| Aug | -0.9% | 3.0% |
| Sep | -1.2% | 3.0% |
Download the data (CSV)Join the Data Trust


