Producer prices for materials
What building materials cost producers, against a year before.
As of Sep 2026 · Federal producer price index, by commodity · How we read itProducer prices, against a year before
| Period | Lumber and wood |
|---|---|
| Sep | 1.8% |
| Oct | 0.4% |
| Nov | -1.5% |
| Dec | -2.5% |
| Jan | 0.4% |
| Feb | 1.0% |
| Mar | -2.7% |
| Apr | 2.1% |
| May | 4.3% |
| Jun | 5.1% |
| Jul | 10.1% |
| Aug | 7.5% |
| Sep | 8.7% |
Download the data (CSV)Join the Data Trust


