Producer prices for materials
What building materials cost producers, against a year before.
As of Sep 2026 · Federal producer price index, by commodity · How we read itProducer prices, against a year before
| Period | Gypsum products (drywall) |
|---|---|
| Sep | 0.9% |
| Oct | 1.0% |
| Nov | 0.2% |
| Dec | -0.1% |
| Jan | 0.1% |
| Feb | -1.0% |
| Mar | -1.6% |
| Apr | -1.0% |
| May | -1.8% |
| Jun | -1.3% |
| Jul | -0.4% |
| Aug | 0.2% |
| Sep | 1.4% |
Download the data (CSV)Join the Data Trust


