Producer prices for materials
What building materials cost producers, against a year before.
As of Sep 2026 · Federal producer price index, by commodity · How we read itProducer prices, against a year before
| Period | Construction materials |
|---|---|
| Sep | 5.2% |
| Oct | 4.6% |
| Nov | 3.6% |
| Dec | 6.2% |
| Jan | 6.6% |
| Feb | 7.2% |
| Mar | 6.1% |
| Apr | 6.6% |
| May | 5.8% |
| Jun | 9.0% |
| Jul | 10.7% |
| Aug | 10.1% |
| Sep | 11.0% |
Download the data (CSV)Join the Data Trust


