Retail diesel price
What a gallon of diesel costs, week by week.
As of Oct 19, 2026 · Federal weekly survey of retail diesel prices · How we read itRetail diesel, a gallon: $6.28
| Period | Retail diesel |
|---|---|
| Jul | $3.81 |
| Jul | $3.81 |
| Aug | $3.80 |
| Aug | $3.75 |
| Aug | $3.71 |
| Aug | $3.71 |
| Sep | $3.73 |
| Sep | $3.77 |
| Sep | $3.74 |
| Sep | $3.75 |
| Sep | $3.75 |
| Oct | $3.71 |
| Oct | $3.67 |
| Oct | $3.62 |
| Oct | $3.72 |
| Nov | $3.75 |
| Nov | $3.84 |
| Nov | $3.87 |
| Nov | $3.83 |
| Dec | $3.76 |
| Dec | $3.67 |
| Dec | $3.61 |
| Dec | $3.54 |
| Dec | $3.50 |
| Jan | $3.48 |
| Jan | $3.46 |
| Jan | $3.53 |
| Jan | $3.62 |
| Feb | $3.68 |
| Feb | $3.69 |
| Feb | $3.71 |
| Feb | $3.81 |
| Mar | $3.90 |
| Mar | $4.86 |
| Mar | $5.07 |
| Mar | $5.38 |
| Mar | $5.40 |
| Apr | $5.64 |
| Apr | $5.61 |
| Apr | $5.40 |
| Apr | $5.35 |
| May | $5.64 |
| May | $5.64 |
| May | $5.60 |
| May | $5.52 |
| Jun | $5.35 |
| Jun | $5.21 |
| Jun | $5.06 |
| Jun | $4.83 |
| Jun | $4.67 |
| Jul | $4.58 |
| Jul | $4.80 |
| Jul | $5.13 |
| Jul | $5.31 |
| Aug | $5.35 |
| Aug | $5.26 |
| Aug | $5.45 |
| Aug | $5.65 |
| Aug | $5.60 |
| Sep | $5.97 |
| Sep | $6.29 |
| Sep | $6.53 |
| Sep | $6.38 |
| Oct | $6.20 |
| Oct | $6.18 |
| Oct | $6.28 |
Download the data (CSV)Join the Data Trust


