Construction earnings growth
How fast hourly pay is rising in construction, against a year before.
As of Sep 2026 · Federal payroll survey, hourly earnings of production workers · How we read itJoin the Data Trust to cut this to your area.
See it for your area
Joining the Data Trust opens every state, region, metro area, role and line of work on every view. Executive adds the data behind each one, to download.Join the Data TrustOperator data is never sold to insurance carriers.
Hourly earnings, against a year before
- All of construction
- Nonresidential building
- Residential building
- Residential remodelers
| Period | All of construction | Nonresidential building | Residential building | Residential remodelers |
|---|---|---|---|---|
| Sep | 4.1% | 1.9% | 4.3% | 5.9% |
| Oct | 4.2% | 2.7% | 3.5% | 4.2% |
| Nov | 4.7% | 2.8% | 2.0% | 2.0% |
| Dec | 4.7% | 2.6% | 2.5% | 2.1% |
| Jan | 4.8% | 3.8% | 1.2% | 0.9% |
| Feb | 4.9% | 3.8% | 3.1% | 2.1% |
| Mar | 5.0% | 3.7% | 2.3% | 2.6% |
| Apr | 4.9% | 4.4% | 2.1% | 2.2% |
| May | 5.0% | 4.2% | 1.6% | 1.1% |
| Jun | 4.9% | 4.7% | 1.1% | -0.7% |
| Jul | 5.0% | 5.2% | 1.7% | -0.9% |
| Aug | 4.6% | 4.7% | 1.9% | 0.6% |
| Sep | 4.3% | No reading | No reading | No reading |
Download the data (CSV)


