Building permits
New housing units permitted, against a year before.
As of Sep 2026 · Federal building permit survey, new private housing units · How we read itJoin the Data Trust to cut this to your area.
See it for your area
Joining the Data Trust opens every state, region, metro area, role and line of work on every view. Executive adds the data behind each one, to download.Join the Data TrustOperator data is never sold to insurance carriers.
Housing Units Permitted Against a Year Before
Where new homes are going. These homes are a year or two from being lived in and insured.| Period | The country |
|---|---|
| Sep | 5.4% |
| Oct | 1.2% |
| Nov | -11.3% |
| Dec | 5.7% |
| Jan | -10.5% |
| Feb | 6.3% |
| Mar | -2.6% |
| Apr | -1.3% |
| May | -4.5% |
| Jun | 0.2% |
| Jul | 4.7% |
| Aug | 2.4% |
| Sep | -4.2% |
Download the data (CSV)


